Most Recent Port Barre Homes For Sale
| View All Port Barre Homes For Sale | ||
|
152 Lydia St, Port Barre, LA 70577 | $95,000 3 beds 1.5 baths |
|
359 Saizan Ave, Port Barre, LA 70577 | $453,600 |
|
23 Claire St, Port Barre, LA 70577 | $21,000 |
Real Estate Resources |
Port Barre Apartments
There are 37 apartments found in and near the Port Barre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings