Most Recent Port Barre Homes For Sale
| View All Port Barre Homes For Sale | ||
|
121 Tupla St, Port Barre, LA 70577 | $99,000 4 beds, 2 baths |
|
269 Martin Luther King St, Port Barre, LA 70577 | $16,900 3 beds, 2 baths |
|
269 Martin Luther King, Port Barre, LA 70577 | $16,900 3 beds, 1 bath |
Real Estate Resources |
Port Barre Apartments
There are 13 apartments found in and near the Port Barre area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/09/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/09/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/09/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Amerisave | 02/09/2012 | $1,176 | 3.875% | 0.561 | 3.988% | $1,995 |
| Amerisave | 02/09/2012 | $1,140 | 3.625% | 1.568 | 3.820% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings